US Muslims: 49% Pro-Hamas, 54% Say Israel Mustn’t Defend Itself

1
109

A recent Pew survey on the war showed that nearly half of Muslims in America (49%) believe Hamas has “valid” reasons for attacking Israel. In comparison, the majority (54%) also reject the idea that Israel has the right to defend itself against the Islamic terrorist organization.

Pew Research Results

The Massacre of Oct. 7

Unlike the vast majority of Americans from all ages and backgrounds, Muslims are the only group where less than half agree that the Oct 7 murders, rapes, and kidnappings were wrong.

1 in 5 Muslims in America (21%) were willing to admit they supported the Oct 7 massacres. Nearly 1 in 3 claimed to be unsure whether burning Jewish families alive in their homes was wrong.

Only 5% of Muslims in America believe that Israel’s military campaign on Hamas is acceptable while 68% of Muslims believe that Israel’s attacks on the Islamic terrorists are not acceptable.

Views of Israeli People

67% of Muslims in America have an unfavorable view of the “Israeli people” (not the Israeli government, which an overwhelming 86% of them oppose.)

Three-quarters of Republicans and Republican-leaning independents (76%) have a favorable view of the Israeli people, compared with 58% of Democrats and Democratic leaners.

But young Republicans are more likely than young Democrats to have a favorable view of the Israeli people (60% vs. 42% among those ages 18 to 29).

Democrats (67%) are far more likely than Republicans (35%) to have a favorable view of the Palestinian people.

The Palestinian Authority [Funders of Hamas]

While most Americans have an unfavorable view of the Palestinian Authority, 59% of U.S. Muslim adults take a favorable stance.

Across most demographic and religious groups analyzed, relatively few U.S. adults view Hamas favorably. Among U.S. Muslims, a 58% majority view Hamas unfavorably, while 37% hold favorable views.

David Horowitz of Frontpage Magazine writes:

“While only 8% of Americans have a favorable view of Hamas, 1 in 3 (37%) Muslims in America are willing to admit to a favorable view of a sanctioned terrorist organization. (There are multiple reasons why some Muslims might oppose Hamas while still hating Israel, including support for the Palestinian Authority, political opposition to the Muslim Brotherhood, or resentment over Hamas siding with the Sunni rebels in Syria.)”

“60% of Muslims in the U.S. resent that America is “favoring” Israel.”

Muslims By State

The Association of Religion Archives 

Using data from the 1980-2020 U.S. Religion Census, this list ranks the U.S. States with the highest population percentage in the Muslim Estimate. You can sort the list by clicking on the column headings.

Rank
2020
Rank
2010
Rank
2000
State Percent
2020
Percent
2010
Percent
2000
1 1 4 Illinois 3.7 2.8 1.01
2 3 3 New York 3.59 2.03 1.18
3 4 2 New Jersey 3.46 1.83 1.43
4 11 5 Maryland 3.06 0.63 1
5 6 7 Michigan 2.4 1.22 0.81
6 18 22 Minnesota 2.01 0.32 0.25
7 2 9 Virginia 1.96 2.66 0.72
8 16 10 Massachusetts 1.87 0.33 0.65
9 37 24 Arizona 1.53 0.13 0.23
10 9 8 California 1.27 0.73 0.77
11 21 22 North Carolina 1.25 0.27 0.25
12 44 46 Maine 1.24 0.1 0.06
13 14 6 Connecticut 1.22 0.38 0.87
14 23 34 Wisconsin 1.17 0.26 0.15
15 11 11 Pennsylvania 1.15 0.63 0.58
15 13 13 Georgia 1.15 0.54 0.47
17 10 1 District Of Columbia 1.09 0.67 10.57
18 5 12 Texas 1.07 1.68 0.55
19 19 15 Ohio 1.02 0.29 0.36
20 49 50 Vermont 0.96 0.05 0.02
21 30 16 Missouri 0.87 0.2 0.35
22 33 32 Utah 0.78 0.18 0.16
23 28 32 Iowa 0.73 0.21 0.16
24 8 13 Delaware 0.71 0.79 0.47
25 26 27 Indiana 0.61 0.22 0.18
26 7 26 Florida 0.59 0.88 0.2
27 25 18 Tennessee 0.58 0.24 0.32
28 30 36 New Mexico 0.57 0.2 0.14
29 26 20 Louisiana 0.53 0.22 0.29
30 28 30 Alabama 0.47 0.21 0.17
31 23 41 Kentucky 0.4 0.26 0.12
32 30 27 Oklahoma 0.39 0.2 0.18
33 20 21 Washington 0.36 0.28 0.26
34 36 30 Rhode Island 0.24 0.14 0.17
34 48 42 Nevada 0.24 0.06 0.11
36 37 43 Arkansas 0.22 0.13 0.08
37 16 16 Colorado 0.19 0.33 0.35
38 43 49 Idaho 0.14 0.11 0.03
39 37 36 South Carolina 0.13 0.13 0.14
40 15 27 Nebraska 0.12 0.34 0.18
40 44 34 Oregon 0.12 0.1 0.15
40 21 40 Kansas 0.12 0.27 0.13
43 34 36 Mississippi 0.1 0.17 0.14
44 42 19 New Hampshire 0.09 0.12 0.31
45 47 36 North Dakota 0.07 0.09 0.14
46 35 51 South Dakota 0.06 0.16 0.01
47 37 25 Alaska 0.05 0.13 0.22
47 44 43 West Virginia 0.05 0.1 0.08
49 37 47 Wyoming 0.04 0.13 0.05
50 51 45 Montana 0.02 0.03 0.07
51 49 47 Hawaii 0.01 0.05 0.05

 

Jews by State

Conservative Jews by State

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. States on the highest percent of the population in the Conservative Judaism. You can sort the list by clicking on the column headings.

Rank
2020
Rank
2010
State Percent
2020
Percent
2010
1 1 District Of Columbia 0.76 0.78
2 2 New Jersey 0.53 0.65
3 4 Maryland 0.43 0.5
4 3 Connecticut 0.38 0.52
5 5 New York 0.35 0.43
6 6 Massachusetts 0.3 0.4
7 7 Rhode Island 0.23 0.33
8 8 Pennsylvania 0.21 0.28
9 10 Minnesota 0.16 0.2
10 9 Florida 0.14 0.22
10 11 Illinois 0.14 0.16
12 11 Vermont 0.13 0.16
12 16 New Hampshire 0.13 0.13
14 14 Delaware 0.12 0.14
15 13 Ohio 0.11 0.15
15 16 Virginia 0.11 0.13
17 18 Georgia 0.1 0.11
18 14 California 0.09 0.14
19 19 Maine 0.08 0.09
20 19 Nebraska 0.07 0.09
20 21 Kansas 0.07 0.08
20 24 Nevada 0.07 0.07
20 24 Oregon 0.07 0.07
24 21 Michigan 0.06 0.08
24 24 Texas 0.06 0.07
26 24 Arizona 0.05 0.07
26 28 Missouri 0.05 0.06
26 28 North Carolina 0.05 0.06
26 28 Washington 0.05 0.06
30 33 Indiana 0.04 0.05
30 33 Oklahoma 0.04 0.05
30 33 South Carolina 0.04 0.05
30 41 West Virginia 0.04 0.01
34 28 Alabama 0.03 0.06
34 28 Kentucky 0.03 0.06
34 36 Iowa 0.03 0.04
34 36 Tennessee 0.03 0.04
34 36 Wisconsin 0.03 0.04
34 39 New Mexico 0.03 0.03
40 21 Colorado 0.02 0.08
40 40 Louisiana 0.02 0.02
40 41 Utah 0.02 0.01
43 41 Hawaii 0.01 0.01
43 44 Mississippi 0.01 0
43 Arkansas 0.01
46 44 South Dakota 0 0

 

Reformed Jews by State

Using data from the 1980-2020 U.S. Religion Census, this list ranks U.S. States on the highest percent of the population in the Reform Judaism. You can sort the list by clicking on the column headings.

Rank
2020
Rank
2010
State Percent
2020
Percent
2010
1 1 District Of Columbia 1.63 1.95
2 2 Massachusetts 0.48 0.6
3 5 New York 0.47 0.55
4 4 Connecticut 0.44 0.57
5 3 New Jersey 0.42 0.58
6 6 Rhode Island 0.31 0.36
7 7 Illinois 0.27 0.32
8 7 Florida 0.25 0.32
8 9 Maryland 0.25 0.31
10 9 Pennsylvania 0.24 0.31
11 11 California 0.22 0.27
11 11 Missouri 0.22 0.27
13 13 Ohio 0.2 0.25
13 15 Michigan 0.2 0.23
13 16 Minnesota 0.2 0.21
16 16 Virginia 0.19 0.21
16 22 Vermont 0.19 0.17
18 13 Colorado 0.18 0.25
19 16 Arizona 0.16 0.21
19 20 Georgia 0.16 0.18
19 22 Kansas 0.16 0.17
22 20 Washington 0.14 0.18
22 25 New Mexico 0.14 0.16
24 19 Delaware 0.13 0.2
24 25 Louisiana 0.13 0.16
24 29 Maine 0.13 0.13
27 27 Wisconsin 0.12 0.14
28 22 New Hampshire 0.11 0.17
28 27 Texas 0.11 0.14
28 29 Tennessee 0.11 0.13
28 31 Nebraska 0.11 0.12
32 31 North Carolina 0.1 0.12
33 33 Nevada 0.09 0.11
34 35 Indiana 0.08 0.1
35 38 Iowa 0.07 0.08
35 38 Oregon 0.07 0.08
35 38 South Carolina 0.07 0.08
38 33 Alaska 0.06 0.11
38 36 Alabama 0.06 0.09
38 36 Kentucky 0.06 0.09
38 42 West Virginia 0.06 0.06
38 45 Idaho 0.06 0.04
43 45 Utah 0.05 0.04
44 43 Oklahoma 0.04 0.05
44 45 Hawaii 0.04 0.04
46 38 Montana 0.03 0.08
46 43 Arkansas 0.03 0.05
48 45 Mississippi 0.02 0.04
49 49 North Dakota 0.01 0.03
49 49 South Dakota 0.01 0.03
51 Wyoming 0.02

COMMENTARY

 

Subscribe to the Daily Newsletter

PowerInbox
0 0 votes
Article Rating
1 Comment
Most Voted
Newest Oldest
Inline Feedbacks
View all comments